STATE | COUNTY | DETAILS |
---|---|---|
AR | Hempsted | Access to case data currently very limited. Expect delays. |
CA | All Counties | Many courts have redacted DOBs and other pertinent case details from public access. Delays should be expected when clerk assistance is needed to obtain missing information. |
CA | Alameda | The Alameda County online portal is down for prescreening. There is currently no ETA for repair. |
CA | Kings | The court has transitioned to a new system that has redacted DOBs. The court has not yet implemented a process to view and/or request DOBs on possible records. Please expect delays while we work with the court to develop a process. |
CA | Merced | Effective 1/3/23, the court has enacted a 6 name submission limit to the clerks for processing. The court has no PAT, and all names must be searched by the clerk of court. Extended delays should be expected. See: |
Local Rules | Superior Court of California | County of Merced | ||
CA | Sacramento | The court removed DOBs from the public access in March 2022. Clerk assistance is required for all possible records. Heavy delays are to be expected particularly for cases older than 2019, which are stored at an off-site warehouse. |
CT | ALL | The clerks in CT have enacted a 50 case limit per day for confirming DOBs. Please expect delays. |
GA | Clayton | The PAT is currently down with no repair ETA available. |
GA | Richmond | The PAT is currently down with no ETA for repair. Please expect delays. |
KY | Crittenden County | Crittenden County, KY - Court is relocating to a different building. Searches are on hold until July 24, 2023. |
MI | ALL | Delays should be expected while the courts implement the state's new clean slate law. Macomb is known to experience substantial delays. |
MS | Desoto | There is a new Justice Court clerk who is requiring lists of case numbers to be submitted for ID; researchers cannot wait for the lists to be checked at the time of drop off - the clerk has advised it will be at least 14 days until it is returned. |
MS | Itawamba | The Justice Courthouse caught fire, resulting in total loss of the building. Court records are inaccessible and a new building location is yet to be determined. For the time being, searches will include only the Circuit Court. |
MS | Marshal | Marshall, MS - Court connection is interrupted. Tentative ETA for service restart is 7/19. |
NH | All Counties | NH - NH is understaffed and experiencing delays. No specific ETAs or turnaround times are available. |
NV | Carson City | The Justice Court is delayed due to staffing issues and increases in the volume of search requests they are receiving. The clerk has informed us they are training additional staff, but we should currently expect at 4-6 week TAT. |
NV | Douglas | Experiencing delay in receiving results from the clerk. |
NV | Elko Wells | Effective 11/29/22: The Justice Court is experiencing technical issues that only allow them to search back 5 years. No ETA on the fix is available. |
WV | West Virginia | West Virginia Circuit Court is experiencing a system outage. Please expect delays. |
Esteemed Client,
At this stage, we have not been made aware of any domestic delays or court closures associated with the virus. However, public schools in a number of states have closed due to the virus and it is possible that other government institutions, including courts, will eventually follow suit. Our research teams are monitoring the situation across the country and further updates will be provided if we begin to see delays in any of the impacted areas. In the event of court closures, we have developed a separate continuity plan to address how we will manage volume and communication throughout the life of the closure. Should the need arise, our workforce is able to be remote within less than 24 hours and can function remotely with little to no interruption to our service and communication. As we evaluate the increasing global concerns surrounding COVID-19 (Coronavirus), we want you to know that we are actively monitoring this evolving threat and to take a moment to share some of our business plans. We also want to share information we have on how COVID-19 is currently impacting background research, COVID-19 (Coronavirus) and it’s Global Impacts on Background Research.
Regarding International impact, at this time over 100 countries have laboratory-confirmed cases of COVID-19. However, the only current delays VICTIG has experienced are with criminal orders out of China and Italy. International employment/education verifications may also be intermittently delayed depending on school/business closures at the time verification attempts are being made.
Updated information regarding delays will be posted on victig.com/court-status as they are received. We will also send out follow up email notifications in the event of any material changes. As an organization focused on the well-being of our employees as well as our responsibility to our clients, please rest assured that we are actively taking measures to ensure the safety of our team and viability of our services. If you have any questions regarding our continuity planning or anything else, please do not hesitate to email support@victig.com or call us at 866-886-5644.
Friendly reminder, the new password requirements are active. You will see the new requirements when adding any new users, resetting or changing expired passwords. New passwords must be 12 characters long, include at least 1 letter, 1 number and 1 special character (!@#$%) and can not repeat any of the previous four passwords.